Experience true cinematic quality with this 4K UHD laser projector, engineered for professional installations, exhibitions, and immersive entertainment. With 2600 ANSI lumens brightness and a stunning 3,000,000:1 contrast ratio, every detail shines with exceptional clarity.
Designed for flexibility, the interchangeable lens system supports short-throw projection up to 300” even in limited spaces, while Blending Ready mode makes multi-projector setups fast and precise. Thanks to 100% DCI-P3 colour coverage and a factory-calibrated ΔE < 2 accuracy report, you’ll enjoy vivid, lifelike colours straight out of the box.
Quiet yet powerful, the projector runs at just 30dB, ensuring a distraction-free environment for galleries, simulators, or home cinemas. The durable 20,000-hour laser light source guarantees long-lasting performance with minimal maintenance.
Key Features:
| Display | |
|---|---|
| Brightness (ANSI Lumens) | 2,600 |
| Resolution | 4K UHD (3840 × 2160) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio | 3,000,000:1 (with Light Source Dimming) |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | |
| Type | Laser |
| Life | 20,000 hrs (Normal) / 25,000 hrs (Eco) |
| Optical | |
| Throw Ratio | Recommended: 1.0 – 1.5, Max: 1.0 – 1.6 |
| Zoom Ratio | 1.6× |
| Lens | F/2.1 – 2.3, f = 10.57 mm (Wide) – 16.91 mm (Tele) |
| Projection Offset | 0% |
| Keystone Adjustment | Vertical ±35°, Horizontal ±35°, Rotation ±35° |
| Lens Shift | Vertical ±50% (Motorized), Horizontal ±15% (Motorized) |
| Picture | |
| DCI-P3 Coverage | 100% |
| Rec.709 Coverage | 100% |
| Picture Modes | 3D, Bright, Bright Cinema, Cinema, FILMMAKER MODE, FILMMAKER MODE HDR, HDR, HDR10, HDR10+, HLG, ISF Day, ISF Night, User |
| Compatibility | |
| Input Lag | 13 ms (1080p@120Hz), 17.9 ms (1080p/4K @60Hz) |
| Resolution Support | VGA (640 × 480) to 4K UHD (3840 × 2160) |
| Horizontal Frequency | 15K – 135KHz |
| Vertical Scan Rate | 23 – 240Hz |
| I/O Interface | |
| HDMI In | 2 × HDMI |
| LAN (RJ45) | 1 × (10/100 Mbps) |
| 3D Sync Out | 1 × VESA |
| USB Type-A | 2 × (2.0/Power Supply 2.0A & 1.5A/Reader) |
| USB Type-B | 1 × (Service) |
| RS232 (DB-9) | 1 |
| Audio | |
| Built-in Speaker | No |
| HDMI Audio Return | eARC, 7.1 channel |
| S/PDIF | 2-Channel, PCM, Multi-Channel, RAW |
| Environment | |
| Operating Temperature | 0 – 40℃ |
| Power Supply | AC 100 – 240 V, 50/60 Hz |
| Power Consumption | Max 450W / Normal 380W / Eco 240W |
| Standby Power | <0.5W |
| Network Standby Power | <2W |
| Acoustic Noise | 30 dB (Normal) / 27 dB (Eco) |
| Accessories | |
| Remote Control | RCV024 (with Battery) |
| Power Cord | 1 × (1.8m, by region) |
| Quick Start Guide | Yes (1L) |
| Warranty Card | Yes (by region) |
| Lens Cover | Yes |
| Dimensions & Weight | |
| Dimensions (W × H × D) | 525.2 × 145.7 × 392.2 mm |
| Net Weight | 10.5 kg (23.1 lbs) |
| Projection System | |
| System | DLP |